49 / 49 funds
| Fund↕ | Category | Country↕ | Size↓ | Status |
|---|---|---|---|---|
| DTCP Project Liberty | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €500M | Raising / target |
| Paladin Cyber Fund II | Scaled defence, dual-use & resilience capital | 🇬🇧 United Kingdom | €342M | Investing / deploying |
| Project A Fund V | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €325M | Investing / deploying |
| World Fund | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €300M | Investing / deploying |
| EDT Ventures | Scaled defence, dual-use & resilience capital | 🇬🇧 United Kingdom | €300M | Raising / target |
| Join Capital Fund III | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €235M | Raising / target |
| Vsquared II | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €214M | Investing / deploying |
| FORWARD.one III | Scaled defence, dual-use & resilience capital | 🇳🇱 Netherlands | €200M | Investing / deploying |
| OTB Ventures Fund 2 | Scaled defence, dual-use & resilience capital | 🇳🇱 Netherlands | €170M | Investing / deploying |
| Alpine Space Ventures (Fund I) | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €170M | Investing / deploying |
| Hyperion Fund | Scaled defence, dual-use & resilience capital | 🇪🇸 Spain | €150M | Investing / deploying |
| Presto Tech Horizons | Scaled defence, dual-use & resilience capital | 🇨🇿 Czechia | €150M | Investing / deploying |
| Expeditions Fund II | Scaled defence, dual-use & resilience capital | 🇵🇱 Poland | €150M | Raising / target |
| Keen D&S Tech Fund | Scaled defence, dual-use & resilience capital | 🇳🇱 Netherlands | €150M | Raising / target |
| Sparkmind Fund II | Scaled defence, dual-use & resilience capital | 🇫🇮 Finland | €150M | Raising / target |
| Expansion VC | Scaled defence, dual-use & resilience capital | 🇫🇷 France | €142M | Investing / deploying |
| Matterwave Industrial Tech II | Scaled defence, dual-use & resilience capital | 🇩🇪 Germany | €130M | Investing / deploying |
| Omnes Real Tech 2 | Scaled defence, dual-use & resilience capital | 🇫🇷 France | €112M | Raising / target |
| NewSpace Capital Fund I | Scaled defence, dual-use & resilience capital | 🇱🇺 Luxembourg | €105M | Investing / deploying |
| Baryon Fund | Focused early-stage funds | 🇱🇺 Luxembourg | €100M | Investing / deploying |
| Adara Ventures IV | Focused early-stage funds | 🇪🇸 Spain | €100M | Raising / target |
| Verne Capital (Fund I) | Focused early-stage funds | 🇩🇪 Germany | €100M | Raising / target |
| Seraphim Space | Focused early-stage funds | 🇬🇧 United Kingdom | €92M | Investing / deploying |
| Polarion | Focused early-stage funds | 🇳🇴 Norway | €86M | Raising / target |
| Ananda Impact Fund V | Focused early-stage funds | 🇩🇪 Germany | €73M | Raising / target |
| Balnord | Focused early-stage funds | 🇱🇺 Luxembourg | €70M | Investing / deploying |
| Primo Climate | Focused early-stage funds | 🇮🇹 Italy | €60M | Investing / deploying |
| Primo Space | Focused early-stage funds | 🇮🇹 Italy | €60M | Investing / deploying |
| Archangel | Focused early-stage funds | 🇪🇪 Estonia | €50M | Investing / deploying |
| Defence Invest | Focused early-stage funds | 🇮🇪 Ireland | €50M | Raising / target |
| Radix Ventures | Emerging / specialist micro-funds | 🇵🇱 Poland | €41M | Investing / deploying |
| Aneli Capital | Emerging / specialist micro-funds | 🇱🇹 Lithuania | €35M | Investing / deploying |
| First Momentum II | Emerging / specialist micro-funds | 🇩🇪 Germany | €35M | Investing / deploying |
| Cloudberry VC | Emerging / specialist micro-funds | 🇫🇮 Finland | €30M | Investing / deploying |
| Iron Wolf Capital | Emerging / specialist micro-funds | 🇱🇹 Lithuania | €30M | Investing / deploying |
| T|Y|R.vc | Emerging / specialist micro-funds | 🇩🇰 Denmark | €30M | Investing / deploying |
| Unconventional Ventures | Emerging / specialist micro-funds | 🇩🇰 Denmark | €30M | Investing / deploying |
| Darkstar Ventures Fund I | Emerging / specialist micro-funds | 🇪🇪 Estonia | €25M | Raising / target |
| 201 Ventures | Emerging / specialist micro-funds | 🇪🇸 Spain | €20M | Investing / deploying |
| Sisyphus Ventures | Emerging / specialist micro-funds | 🇬🇧 United Kingdom | €20M | Investing / deploying |
| Vanagon Ventures | Emerging / specialist micro-funds | 🇩🇪 Germany | €20M | Investing / deploying |
| BSV Ventures | Emerging / specialist micro-funds | 🇱🇹 Lithuania | €15M | Investing / deploying |
| Baobab Ventures | Emerging / specialist micro-funds | 🇬🇧 United Kingdom | €14M | Investing / deploying |
| Twin Track Ventures | Emerging / specialist micro-funds | 🇬🇧 United Kingdom | €12M | Raising / target |
| Final Frontier | Emerging / specialist micro-funds | 🇩🇰 Denmark | €4.5M | Raising / target |
| Angel One Fund | Emerging / specialist micro-funds | 🇺🇦 Ukraine | €2.8M | Investing / deploying |
| Luminova Ventures | Emerging / specialist micro-funds | 🇨🇿 Czechia | <€50M | Raising / target |
| MD-One Ventures | Emerging / specialist micro-funds | 🇬🇧 United Kingdom | <€50M | Raising / target |
| ScaleWolf | Emerging / specialist micro-funds | 🇱🇹 Lithuania | <€50M | Raising / target |
